<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADRS</title>
	<atom:link href="http://www.adrsdelivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrsdelivers.com</link>
	<description>&#34;When time is of the essence, ADRS delivers.&#34;</description>
	<lastBuildDate>Sat, 01 Sep 2012 20:59:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Debris Disposal Site Management</title>
		<link>http://www.adrsdelivers.com/features/debris-disposal-site-management/</link>
		<comments>http://www.adrsdelivers.com/features/debris-disposal-site-management/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.adrsdelivers.com/?p=373</guid>
		<description><![CDATA[<a href="http://www.adrsdelivers.com/features/debris-disposal-site-management/">Completed ROW, and Per-unit point of origin transactions must be received...</a>]]></description>
				<content:encoded><![CDATA[<p>Completed ROW, and Per-unit point of origin transactions must be received at the approved disposal site. Transactions are not considered complete until they are processed thru the receiving applications. At a <br/>minimum, the system provides the capability to:<br />
&nbsp;</p>
<ul>
<li>Accept site configuration data at the beginning of each work day</li>
<li>Dynamically configure receiving application based on site configuration data</li>
<li>Display certification data and photo from database so that ticket/tower personnel can perform a field audit of truck/trailer to assure data matches certification and placard number</li>
<li>Accept loads where:
<ul>
<li>Mission and applicant are valid</li>
<li>Authentication data is valid and unaltered</li>
</ul>
</li>
<li>Designate debris type</li>
<li>Record debris volume (based on unit of measure)</li>
<li>Receive volume or per unit loads</li>
<li>Identify original load data and create hard copy</li>
<li>Identify duplicate load data and create hard copy</li>
<li>Configure number of hard copies</li>
<li>Create load data record in internal storage</li>
<li>Create backup copy of internal storage</li>
<li>Continuously calculate and present real-time disposal site statistics</li>
<li>Re-print load ticket data</li>
<li>Interface with waist-worn durable outdoor printer</li>
<li>Preserve in its original state, then transmit daily transaction data</li>
<li>Associate ticket/tower personnel credentials with each received load</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adrsdelivers.com/features/debris-disposal-site-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-of-Way Debris Management</title>
		<link>http://www.adrsdelivers.com/features/right-of-way-debris-management/</link>
		<comments>http://www.adrsdelivers.com/features/right-of-way-debris-management/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.adrsdelivers.com/?p=369</guid>
		<description><![CDATA[<a href="http://www.adrsdelivers.com/features/right-of-way-debris-management/">ROW transactional data is captured, stored, validated, audited, reported and transmitted...</a> ]]></description>
				<content:encoded><![CDATA[<ul>
<li>Allow creation of point of origin load data
<ul>
<li>Disaster</li>
<li>Project Worksheet</li>
<li>Disposal / Reduction Location</li>
<li>Monitor Company</li>
<li>Client Employee (Optional)</li>
<li>State Inspector (Optional)</li>
<li>Federal Inspector (Optional)</li>
<li>Work Order <strong></strong></li>
<li>Loading Zone</li>
</ul>
</li>
</ul>
<ul>
<li>Capture date and time and other relevant point of origin data</li>
<li>Designate debris type</li>
<li>Write point of origin load data using encrypted storage algorithms</li>
<li>Associate ticket/tower personnel credentials with point of origin load data</li>
<li>Acknowledge successful card write via display status message</li>
<li>Provide user configurable time option for GPS audit</li>
<li>Detect current location using GPS and store data to secure memory location</li>
<li>Provide capability to add digital image if debris is other than vegetative or C&amp;D</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adrsdelivers.com/features/right-of-way-debris-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Management</title>
		<link>http://www.adrsdelivers.com/features/contract-management/</link>
		<comments>http://www.adrsdelivers.com/features/contract-management/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.adrsdelivers.com/?p=351</guid>
		<description><![CDATA[<a href="http://www.adrsdelivers.com/features/contract-management/">ADRS provides comprehensive contract management for the client and sub-contractors...</a>]]></description>
				<content:encoded><![CDATA[<p>ADRS provides comprehensive contract management for the client and sub-contractors. It<br />
provides for detailed itemized rates in various units of measure</p>
<ul>
<li>Contract Entry</li>
<li>Checklist management</li>
<li>Contract Renewals</li>
<li>Minority Requirement</li>
<li>Comprehensive Rate list management</li>
<li>Pre-event Management</li>
<li>Post Event Management</li>
<li>Terms and conditions</li>
<li>Billing Information</li>
</ul>
<p><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrsdelivers.com/features/contract-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines of Service Management</title>
		<link>http://www.adrsdelivers.com/features/lines-of-service-management/</link>
		<comments>http://www.adrsdelivers.com/features/lines-of-service-management/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.adrsdelivers.com/?p=361</guid>
		<description><![CDATA[<a href="http://www.adrsdelivers.com/features/flexible-line-of-service-management/">Create and manage different lines of service matching the evolving demands of DR operations... </a>]]></description>
				<content:encoded><![CDATA[<p>ADRS system provides for creating and managing different lines of service matching the evolving demands of <br/>the Disaster Recovery operations.<br />
<center><a href="http://www.adrsdelivers.com/wp-content/uploads/2012/08/viewer1.png" rel="prettyPhoto" title=""><img style='border:2px solid #019ad8' src="http://www.adrsdelivers.com/wp-content/uploads/2012/08/viewer1.png" width="340" height="496" alt="" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrsdelivers.com/features/lines-of-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Contractor Management &amp; Truck Certification System</title>
		<link>http://www.adrsdelivers.com/features/sub-contractor-management-truck-certification-system/</link>
		<comments>http://www.adrsdelivers.com/features/sub-contractor-management-truck-certification-system/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.adrsdelivers.com/?p=367</guid>
		<description><![CDATA[<a href="http://www.adrsdelivers.com/features/sub-contractor-management-truck-certification-system/">Truck certification is used to register authorized debris hauling vehicles &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
and equipment...</a>]]></description>
				<content:encoded><![CDATA[<p>The ADRS system has the capability to record truck and trailer certification data. Truck certification is used to register authorized debris hauling vehicles and equipment. As a minimum, the following must be included:</p>
<ul>
<li>A means of electronically registering authorized debris contractor vehicles and equipment</li>
<li>Link electronic registration to digital images</li>
<li>Identify mission and governmental entity</li>
<li>Generate unique ID&#8217;s for contractor vehicles and equipment</li>
<li>Utilize uniform measurements e.g. feet and inches</li>
<li>Capture vehicle volume</li>
<li>Utilize industry standard equations for all volume calculations</li>
<li>Capture drivers and certification team member unique identification number</li>
<li>A means to create encryption protected electronic driver smart card with unique Truck ID, digital Photograph, truck and /or trailer measurements, vehicle volume, and other identifying data</li>
<li>Capability to recertify vehicles</li>
<li>Recertified vehicles must be recorded in an audit table</li>
<li>Certification data must be associated to authorized system user</li>
<li>Reject smart cards which are not associated with current event and applicant</li>
<li>Capture vehicle audit records</li>
<li>Create a printed certification record</li>
<li>Administrative reporting capabilities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adrsdelivers.com/features/sub-contractor-management-truck-certification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
